
十多年來,Robotics Business Review 的 RBR50 機器人創(chuàng)新獎突出了世界各地最具創(chuàng)造性和影響力的創(chuàng)新,這些創(chuàng)新推動了機器人技術(shù)的發(fā)展。RBR50 機器人創(chuàng)新獎在世界范圍內(nèi)被廣泛認(rèn)為是機器人創(chuàng)新領(lǐng)導(dǎo)力的領(lǐng)先指標(biāo),也是衡量機器人行業(yè)增長的關(guān)鍵指標(biāo)。
對于機器人領(lǐng)域來說,創(chuàng)新的作用、重要性和影響從未像現(xiàn)在這樣大。此外,正是多種創(chuàng)新決定因素——技術(shù)、商業(yè)和市場——共同作用以加速機器人行業(yè)的整體增長。因此,RBR50 獎項旨在表彰各種形式的機器人創(chuàng)新,包括:
1.商業(yè)和管理創(chuàng)新——提高公司商業(yè)地位、促進機器人行業(yè)發(fā)展或改善社會的商業(yè)和管理舉措或?qū)嵺`。
2.技術(shù)、產(chǎn)品和服務(wù)創(chuàng)新——有可能對市場或整個機器人行業(yè)產(chǎn)生積極影響的新商業(yè)解決方案。
3.應(yīng)用和市場創(chuàng)新——特定行業(yè)、新開發(fā)的應(yīng)用,可提供價值、進入新市場或提高現(xiàn)有方法的性能(即提高生產(chǎn)力、提高質(zhì)量、降低成本等)。
2022年RBR50機器人創(chuàng)新獎獲獎?wù)?/strong>
| 公司 | 國家 | 創(chuàng)新類別 | 創(chuàng)新子類 |
| 3M | 美國 | Technology & Services | Product Introduction |
| ACEINNA | 美國 | Technology & Services | Product Introduction |
| Aeva | 美國 | Technology & Services | Product Introduction |
| Apellix | 美國 | Applications & Markets | Utilities |
| ARM Institute | 美國 | Business & Management | Social Good |
| Avular | Netherlands | Technology & Services | Product Introduction |
| Berkshire Grey | 美國 | Applications & Markets | Logistics |
| Boston Dynamics | 美國 | Technology & Services | Product Introduction |
| cellumation | 德國 | Technology & Services | Product Introduction |
| Cleo Robotics | 美國 | Technology & Services | Product Introduction |
| Corvus Robotics | 美國 | Technology & Services | Product Introduction |
| CRG Automation | 美國 | Applications & Markets | Defense |
| Cruise | 美國 | Applications & Markets | Transportation |
| Dorabot | 美國 | Applications & Markets | Logistics |
| FlexQube | 瑞典 | Technology & Services | Technology & Services Innovation |
| ForwardX Robotics | 中國 | Applications & Markets | Manufacturing |
| Foxglove | 美國 | Technology & Services | Services Introduction |
| GrayMatter | 美國 | Applications & Markets | Product Introduction |
| Grey Orange and Tompkins Robotics | 美國 | Applications & Markets | Logistics |
| GUSS | 美國 | Technology & Services | Product Introduction |
| Hai Robotics | 中國 | Applications & Markets | Logistics |
| ifm efector | 美國 | Technology & Services | Product Introduction |
| Indoor Robotics | 以色列 | Technology & Services | Product Introduction |
| Indy Autonomous Challenge | 美國 | Technology & Services | Product Introduction |
| InsightTRAC | 美國 | Applications & Markets | Agriculture |
| John Deere | 美國 | Technology & Services | Product Introduction |
| Labrador Systems | 美國 | Technology & Services | Product Introduction |
| Libiao | 中國 | Technology & Services | Product Introduction |
| MassRobotics | 美國 | Business & Management | Market Engagement |
| ModalAI | 美國 | Technology & Services | Product Introduction |
| NVIDIA | 美國 | Technology & Services | Product Introduction |
| OnRobot | 丹麥 | Technology & Services | Product Introduction |
| Outsight | 法國 | Technology & Services | Product Introduction |
| NASA / JPL | 美國 | Applications & Markets | Aerospace |
| Pharm Robotics | 美國 | Technology & Services | Product Introduction |
| RGo Robotics | Israel | Technology & Services | Product Introduction |
| Ready Robotics | 美國 | Technology & Services | Product Introduction |
| Savioke | 美國 | Technology & Services | Product Introduction |
| Seoul Robotics | 韓國 | Technology & Services | Product Introduction |
| Smith+Nephew | 英國 | Business & Management | Market Engagement |
| Swiss-Mile | 瑞士 | Technology & Services | Primary or Applied Research |
| Tangram Vision | 美國 | Technology & Services | Product Introduction |
| TDK InvenSense | 美國 | Technology & Services | Product Introduction |
| TerraClear | 美國 | Technology & Services | Product Introduction |
| Toposens | 德國 | Technology & Services | Product Introduction |
| ULC Technologies | 美國 | Technology & Services | Utilities |
| Verizon | 美國 | Business & Management | Leadership |
| Virginia Tech | 美國 | Technology & Services | Primary or Applied Research |
| Vissavi.tech | 波瀾 | Technology & Services | Product Introduction |
| XACT Robotics | 美國 | Technology & Services | Product Introduction |
2025-09-17 09:33
2025-09-15 10:07
2025-09-15 09:30
2025-09-04 11:27
2025-09-03 10:33
2025-08-27 11:05
2025-08-27 11:04
2025-08-27 11:01
2025-08-27 10:59
2025-08-27 10:41

